Home > Buy Now > Ningbo Haishu Wonderful Machine Parts Co.,Ltd. > Bulbs for Lighting in the front of automobiles
 


Ningbo Haishu Wonderful Machine Parts Co.,Ltd.
 
icon OIL FILTER
icon POWER WINDOWS MOTOR
icon synchronous belt
icon cooling fan
icon WIPER BLADE
icon Cyclinder Gaskets
icon spark
icon Shock Absorber
icon Auto engine shock,gear-box rubber support cushion,bushing bumpers series,rubber products
icon The turning system accessories of the saloon car
icon The system accessories of brake
icon Brake Parts
icon Brake block
icon Unit assemblage of clutch cover
icon Oil Seals
icon Exhaust Pipe Flexible Pipe Assy
icon vitreous tubular fuse series、vehicular sheet fuse
icon CAR MAT
icon Piston Ring Piston Wrist Pins Jib
icon Self-Lubricating Bearing
icon Bulbs for Lighting in the front of automobiles
icon automobile control cable and flexible shaft
icon electric rearview mirror
icon Automobile radiator Automobile condenser
icon trumpet series
icon Exhaust Header
icon Auto Water Pump
icon pneumatic spring support
icon Product Catalog
icon Straining Webbing Straining Pull Luggage
icon Spanner ,screwdriver,tool set ,socket wrench
icon Exhaust Muffler
icon Ignition coil
icon wheels
icon Car ornament series
icon Waxing & Polishing Bonnets Washing Mitts Washing Pads
icon Electric Winch

line

icon Company Profile
icon Selling Leads

line

 
Contact us
Ningbo Haishu Wonderful Machine Parts Co.,Ltd.
[China]
Address:
NINGBO WO JIA STREET No.10, ROOM201, IN NINGBO CITY,CHINA NINGBO ZHEJIANG 315000 China
Phone:
86-574-87366992
Contact name:
JENNY XIE
Inquire now










Ningbo Haishu Wonderful Machine Parts Co.,Ltd.



 
Bulbs for Lighting in the front of automobiles

型号 标称值 灯头型号 测试电压 光通量 寿命
ITEM SPECIFICATION BASE TYPE VOLT LUMEN LIFE HOURS
H1 12V55W P14.5s 13.2V 1550 200
H1 12V100W P14.5s 13.2V 2600 150
H1 24V55W P14.5s 28V 1900 150
H1 24V100W P14.5s 28V 2300 150
H2 12V55W X511 13.2V 1800 200
H2 12V100W X511 13.2V 2600 150
H2 24V70W X511 28V 2150 150
H3 12V55W PK22s 13.2V 1450 200
H3 12V100W PK22s 13.2V 2300 150
H3 24V55W PK22s 28V 1750 150
H3 24V100W PK22s 28V 2300 150
H4 12V60/55W P43T/P45T 13.2 1650/1000 200/400
H4 12V100/90W P43T/P45T 13.2 2200/1500 200/400
H4 24V75/70W P43T/P45T 28V 1900/1200 300/400
H4 24V100/90W P43T/P45T 28V 2600/1700 200/400
H7 12V55W PX26d 13.2V 1500 300
H7 12V100W PX26d 13.2V 2500 200
H7 24V70W PX26d 28V 1750 300
H7 24V100W PX26d 28V 2500 200
9004 12V65/45W P29t 12.8V 1200/700 300/300
9004 12V100/80W P29t 12.8V 1750/1250 300/300
9005 12V65W P20d 12.8V 1700 300
9005 12V100W P20d 12.8V 2250 300
9006 12V55W P22d 12.8V 1000 300
9006 12V80W P22d 12.8V 1800 300
9007 12V65/55W PX29t 12.8V 1350/1000 200/400
9007 12V100/80W PX29t 12.8V 2100/1500 200/400
           
型号 标称值 灯头型号 测试电压 光通量 寿命
ITEM SPECIFICATION BASE TYPE VOLT LUMEN LIFE HOURS
H1 12V55W P14.5s 13.2V 1550 200
H1 12V100W P14.5s 13.2V 2600 150
H1 24V55W P14.5s 28V 1900 150
H1 24V100W P14.5s 28V 2300 150
H2 12V55W X511 13.2V 1800 200
H2 12V100W X511 13.2V 2600 150
H2 24V70W X511 28V 2150 150
H3 12V55W PK22s 13.2V 1450 200
H3 12V100W PK22s 13.2V 2300 150
H3 24V55W PK22s 28V 1750 150
H3 24V100W PK22s 28V 2300 150
H4 12V60/55W P43T/P45T 13.2 1650/1000 200/400
H4 12V100/90W P43T/P45T 13.2 2200/1500 200/400
H4 24V75/70W P43T/P45T 28V 1900/1200 300/400
H4 24V100/90W P43T/P45T 28V 2600/1700 200/400
H7 12V55W PX26d 13.2V 1500 300
H7 12V100W PX26d 13.2V 2500 200
H7 24V70W PX26d 28V 1750 300
H7 24V100W PX26d 28V 2500 200
9004 12V65/45W P29t 12.8V 1200/700 300/300
9004 12V100/80W P29t 12.8V 1750/1250 300/300
9005 12V65W P20d 12.8V 1700 300
9005 12V100W P20d 12.8V 2250 300
9006 12V55W P22d 12.8V 1000 300
9006 12V80W P22d 12.8V 1800 300
9007 12V65/55W PX29t 12.8V 1350/1000 200/400
9007 12V100/80W PX29t 12.8V 2100/1500 200/400
           
型号 标称值 灯头型号 测试电压 光通量 寿命
ITEM SPECIFICATION BASE TYPE VOLT LUMEN LIFE HOURS
H1 12V55W P14.5s 13.2V 1550 200
H1 12V100W P14.5s 13.2V 2600 150
H1 24V55W P14.5s 28V 1900 150
H1 24V100W P14.5s 28V 2300 150
H2 12V55W X511 13.2V 1800 200
H2 12V100W X511 13.2V 2600 150
H2 24V70W X511 28V 2150 150
H3 12V55W PK22s 13.2V 1450 200
H3 12V100W PK22s 13.2V 2300 150
H3 24V55W PK22s 28V 1750 150
H3 24V100W PK22s 28V 2300 150
H4 12V60/55W P43T/P45T 13.2 1650/1000 200/400
H4 12V100/90W P43T/P45T 13.2 2200/1500 200/400
H4 24V75/70W P43T/P45T 28V 1900/1200 300/400
H4 24V100/90W P43T/P45T 28V 2600/1700 200/400
H7 12V55W PX26d 13.2V 1500 300
H7 12V100W PX26d 13.2V 2500 200
H7 24V70W PX26d 28V 1750 300
H7 24V100W PX26d 28V 2500 200
9004 12V65/45W P29t 12.8V 1200/700 300/300
9004 12V100/80W P29t 12.8V 1750/1250 300/300
9005 12V65W P20d 12.8V 1700 300
9005 12V100W P20d 12.8V 2250 300
9006 12V55W P22d 12.8V 1000 300
9006 12V80W P22d 12.8V 1800 300
9007 12V65/55W PX29t 12.8V 1350/1000 200/400
9007 12V100/80W PX29t 12.8V 2100/1500 200/400
Bulbs for Lighting in the front of every-type motor-cars
灯泡型号
No.
规格
Specification
光通量
Light Flux
平均寿命
Average Lifespan
灯头型号
Burner No.
图号
Picture No.
HD 6V25/55W 600/450 150/300 BA20d 9
HD 6V35/35W 825/600 150/300 BA20d 9
HD 12V25/25W 600/450 150/300 BA20d 9
HD 12V35/35W 825/600 150/300 BA20d 9
HV 6V35/35W 825/600 150/300 P15d25-3 10
HV 12V35/35W 825/600 150/300 P15d25-3 10
HS 6V25/25W 560/500 200/300 P15d25-1 11
HS 6V35/35W 820/600 200/300 P15d25-1 11
HS 12V25/25W 560/500 200/300 P15d25-1 11
HS 12V35/35W 900/800 200/300 P15d25-1 11
 
灯泡寿命
No.
规格
Specification
光通量
Light Flux
平均寿命
Average Lifespan
灯头型号
Burner No. 图号
图号
Picture No.
S-25 6V21/5W 440/35 200/1000 BAY15d 12
S-25 12V21/5W 440/35 200/1000 BAY15d 12
S-25 24V21/5W 440/40 200/1000 BAY15d 12
S-25 6V21W 460 200 BAY15dBA15s 13
S-25 12V21W 460 200 BAY15dBA15s 13
S-25 24V21W 460 200 BAY15dBA15s 13
G18 6V8W 80 200 BA15s 14
G18 12V10W 125 200 BA15s 14
G18 24V10W 125 200 BA15s 14
T5 12V1.2W 6 1000 W2.1x5.5d 15
T5 12V2W 10 1000 W2.1x5.5d 15
T5 24V2W 10 1000 W2.1x5.5d 15
T10 12V5W 22 1000 W2.1x9.5d 16
T10 24V5W 50 300 W2.1x9.5d 16
T10 12V3W 22 1000 W2.1x9.5d 16
T13 12V10W 125 200 W2.1x9.5d 17
T15 12V10W 125 300 WA20d 18
T20 12V21W 460 200 W5x16d 19
T20 12V21/5W 440/35 200/1000 W5X16d 20
 
 
Total 0 Product